Bank Name | City | State | CERT # | Closing Date | Updated Date |
---|---|---|---|---|---|
North Houston Bank | Houston | TX | 18776 | October 30, 2009 | October 30, 2009 |
Madisonville State Bank | Madisonville | TX | 33782 | October 30, 2009 | October 30, 2009 |
Citizens National Bank | Teague | TX | 25222 | October 30, 2009 | October 30, 2009 |
Park National Bank | Chicago | IL | 11677 | October 30, 2009 | October 30, 2009 |
Pacific National Bank | San Francisco | CA | 30006 | October 30, 2009 | October 30, 2009 |
California National Bank | Los Angeles | CA | 34659 | October 30, 2009 | October 30, 2009 |
San Diego National Bank | San Diego | CA | 23594 | October 30, 2009 | October 30, 2009 |
Community Bank of Lemont | Lemont | IL | 35291 | October 30, 2009 | October 30, 2009 |
Bank USA, N.A. | Phoenix | AZ | 32218 | October 30, 2009 | October 30, 2009 |
As of 10:45 PDT, the FDIC has closed nine (9) banks -- Unlike previous weeks, all nine (9) failed banks were assumed by one (1) bank. Therefore, there is only one (1) press release this week.
These nine (9) banks will cost $2.5 billion against the FDIC insurance fund. At this point, 115 banks have closed this year.
Image Source: MANSOUR DE TOTH (Laszloen)
These nine (9) banks will cost $2.5 billion against the FDIC insurance fund. At this point, 115 banks have closed this year.
Image Source: MANSOUR DE TOTH (Laszloen)
No comments:
Post a Comment